Name | Previous Day's Close | % Change |
All Ordinaries | 6274.3 | - 0.36 |
S&P/ASX 200 | 6262.7 | - 0.49 |
Aus Dollar | 82.22 | - 0.30 |
DJIA | 13305.47 | - 1.08 |
FTSE 100 | 6270.70 | - 1.69 |
Nikkei 225 | 16158.45 | - 1.62 |
Shanghai | 5310.72 | 0.31 |
CSI 300 | 5363.25 | 0.05 |
Gold | 691.80 | 1.64 |
Crude Oil (BRENT FUTR) | 74.34 | 0.56 |
Thursday, September 6, 2007
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment