Name | Previous Day's Close | % Change |
All Ordinaries | 6297.10 | 0.39 |
S&P/ASX 200 | 6293.30 | 0.41 |
Aus Dollar | 82.47 | 0.45 |
DJIA | 13448.86 | 0.68 |
FTSE 100 | 6376.80 | 0.97 |
Nikkei 225 | 16420.47 | - 0.64 |
Shanghai | 5294.05 | - 0.51 |
CSI 300 | 5360.33 | - 1.10 |
Gold | 680.45 | - 0.07 |
Crude Oil (BRENT FUTR) | 73.92 | 1.66 |
Wednesday, September 5, 2007
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment